Solar Lighting Tower (solar powered light tower) is a street lighting system powered by solar energy, also known as a mobile solar light tower.Solar powered light tower usually consists of a tower-like structure above the road surface, with solar panels and charging equipment on the top of the tower, and street lighting fixtures and power transmission equipment on the bottom. Due to solar power supply, it does not require power pipelines and fuel generators required by traditional street lights, thereby reducing environmental pollution and energy waste. In addition, the solar panels of mobile solar light tower can work in harsh environments such as high temperature and humidity, with high reliability and long service life.
| Unit | Description | Model | Type | Configuration | Dimension(L×W×H) | Weight | |
| 1 Panel Block LFP 20 in 40ft |
| FST-300 Block | Solar Light Tower | Solar Panel:1 × 435W,Mono | 1050mm×1050mm×600mm (Shipping) | 450kg | Click Here For More Detailed Parameters |
| LFP Battery:1 × 200Ah,DC12V,2400W·h | |||||||
| Lamp:2 × 100W LED,IP67,30000Lms,Smart-Lighting | |||||||
| Controller:40A MPPT,95% Efficiency | 1050mm×1050mm×3100mm (Transporting) | ||||||
| Mast: Steel Q235,Square Telescopic type,4 m,4 Sections,Manual Winch Lifting,50kg Load,117kph Windproof | |||||||
| Base:Durable Base,4× Forklift Holes | |||||||
| Charging Time:4.6 hours | 2000mm×1050mm×5100mm (Operating) | ||||||
| Running Time: 9.6 hours | |||||||
| 2 Panels 16 in 40ft |
| FST-600 | Solar Light Tower | Solar Panel:2 × 435W,Mono | 1900mm×1500mm×1100mm (Shipping) | 900kg | Click Here For More Detailed Parameters |
| GEL Battery:4 × 200Ah,DC12V,9600W·h | |||||||
| Lamp:4 × 100W LED,IP65,60000Lms,Smart-Lighting | |||||||
| Tilt:90° Electric | 2900mm×1500mm×2500mm (Transporting) | ||||||
| Controller:40A MPPT,95% Efficiency | |||||||
| Mast: Steel Q235,Square Telescopic type,6.5 m,5 Sections, Manual Winch Lifting,70kg Load,117kph Windproof | |||||||
| Trailer:US Standard,Ball Hitch,Single Axle,Manual Outrigger | 2900mm×2500mm×6200mm (Operating) | ||||||
| Charging Time:9.3 hours | |||||||
| Running Time: 19.2 hours | |||||||
| 3 Panels 7 in 40ft |
| FST-900 | Solar Light Tower | Solar Panel:3 × 435W,Mono | 2200mm×1600mm×2200mm (Shipping) | 1300kg | Click Here For More Detailed Parameters |
| GEL Battery:6 × 200Ah,DC12V,14400W·h | |||||||
| Lamp:4 × 150W LED,IP65,90000Lms,Smart-Lighting | |||||||
| Tilt:90° Electric | 3200mm×1600mm×2500mm (Transporting) | ||||||
| Controller:60A MPPT,95% Efficiency | |||||||
| Mast: Steel Q235,Square Telescopic type,6.5 m,5 Sections,Manual Winch Lifting,70kg Load,117kph Windproof | |||||||
| Trailer:US Standard,Ball Hitch,Single Axle,Manual Outrigger | 3200mm×3400mm×7000mm (Operating) | ||||||
| Charging Time:9.3 hours | |||||||
| Running Time: 19.2 hours | |||||||
| 3 Panels 7 in 40ft |
| FT-600 | Solar Light Tower | Solar Panel:4 × 335W | 4100mm×2100mm×2750mm | 1480kg | Click Here For More Detailed Parameters |
| GEL Battery:4 × 200Ah / 6 × 150Ah / 6 × 200Ah,DC12V | |||||||
| Lamp:4 × 60 / 4 × 100 / 6 × 100 W LED | |||||||
| Light bar rotation: 355 Degrees | |||||||
| Lumens Per Watt: 150 | |||||||
| Wind Rating Speed: 100km/h | |||||||
| Tire and Rim Size: 15'' | |||||||
| Working Life Time (hr): 50000 | |||||||
| Charging Time: 9.3 hours | |||||||
| Running Time: 19.2 hours |
Still Not Finding What You're Looking For?
Contact Our Consultants For More.
FAQ
1.What's your solar powered light tower MOQ?
20ft container. For long term cooperation, we can also accept trial order of LCL shipment.
2. Which kind of packing you are using?
Generator: Strong bubble packing. If for LCL, we highly suggest you to use plywood case. Alternator: plywood case
3. What’s the delivery time?
Production time for 1 container is 25 to 30 days.
4. Where is the loading port?
Mawei, FUZHOU port.
5. What’s the payment term?
We accept TT and LC.









