Unit | Description | Model | Type | Configuration | Dimension(L×W×H) | Weight | |
1 Panel Block LFP 20 in 40ft | FST-300 Block | Solar Light Tower | Solar Panel:1 × 435W,Mono | 1050mm×1050mm×600mm (Shipping) | 450kg | Click Here For More Detailed Parameters | |
LFP Battery:1 × 200Ah,DC12V,2400W·h | |||||||
Lamp:2 × 100W LED,IP67,30000Lms,Smart-Lighting | |||||||
Controller:40A MPPT,95% Efficiency | 1050mm×1050mm×3100mm (Transporting) | ||||||
Mast: Steel Q235,Square Telescopic type,4 m,4 Sections,Manual Winch Lifting,50kg Load,117kph Windproof | |||||||
Base:Durable Base,4× Forklift Holes | |||||||
Charging Time:4.6 hours | 2000mm×1050mm×5100mm (Operating) | ||||||
Running Time: 9.6 hours | |||||||
2 Panels 16 in 40ft | FST-600 | Solar Light Tower | Solar Panel:2 × 435W,Mono | 1900mm×1500mm×1100mm (Shipping) | 900kg | Click Here For More Detailed Parameters | |
GEL Battery:4 × 200Ah,DC12V,9600W·h | |||||||
Lamp:4 × 100W LED,IP65,60000Lms,Smart-Lighting | |||||||
Tilt:90° Electric | 2900mm×1500mm×2500mm (Transporting) | ||||||
Controller:40A MPPT,95% Efficiency | |||||||
Mast: Steel Q235,Square Telescopic type,6.5 m,5 Sections, Manual Winch Lifting,70kg Load,117kph Windproof | |||||||
Trailer:US Standard,Ball Hitch,Single Axle,Manual Outrigger | 2900mm×2500mm×6200mm (Operating) | ||||||
Charging Time:9.3 hours | |||||||
Running Time: 19.2 hours | |||||||
3 Panels 7 in 40ft | FST-900 | Solar Light Tower | Solar Panel:3 × 435W,Mono | 2200mm×1600mm×2200mm (Shipping) | 1300kg | Click Here For More Detailed Parameters | |
GEL Battery:6 × 200Ah,DC12V,14400W·h | |||||||
Lamp:4 × 150W LED,IP65,90000Lms,Smart-Lighting | |||||||
Tilt:90° Electric | 3200mm×1600mm×2500mm (Transporting) | ||||||
Controller:60A MPPT,95% Efficiency | |||||||
Mast: Steel Q235,Square Telescopic type,6.5 m,5 Sections,Manual Winch Lifting,70kg Load,117kph Windproof | |||||||
Trailer:US Standard,Ball Hitch,Single Axle,Manual Outrigger | 3200mm×3400mm×7000mm (Operating) | ||||||
Charging Time:9.3 hours | |||||||
Running Time: 19.2 hours | |||||||
3 Panels 7 in 40ft | FT-600 | Solar Light Tower | Solar Panel:4 × 335W | 4100mm×2100mm×2750mm | 1480kg | Click Here For More Detailed Parameters | |
GEL Battery:4 × 200Ah / 6 × 150Ah / 6 × 200Ah,DC12V | |||||||
Lamp:4 × 60 / 4 × 100 / 6 × 100 W LED | |||||||
Light bar rotation: 355 Degrees | |||||||
Lumens Per Watt: 150 | |||||||
Wind Rating Speed: 100km/h | |||||||
Tire and Rim Size: 15'' | |||||||
Working Life Time (hr): 50000 | |||||||
Charging Time: 9.3 hours | |||||||
Running Time: 19.2 hours |
20ft container. For long term cooperation, we can also accept trial order of LCL shipment.
Generator: Strong bubble packing. If for LCL, we highly suggest you to use plywood case. Alternator: plywood case
Production time for 1 container is 25 to 30 days.
Mawei, FUZHOU port.
We accept TT and LC.
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Tel: 0086-519-86235580
WhatsApp: +86-17721664001
Email: Sales@forxchina.com
No.595 Wujin dadao , Wujin district , Changzhou , Jiangsu , China
FORX INDUSTRIAL LIMITED was established at 2009 , it is a pioneer enterprise of Containerized Diesel generators, Industrial diesel generators , Diesel lighting towers and mobile lighting towers in China . Within more than 10 years of continuous dedication in R&D and manufacturing , Forx products are well accepted in China domestic market and more than 20 overseas countries, including Australia , South American countries , and Middle east areas .