0| TECHNICAL DATA | ||
| Mobile lighting tower model | FT400G-50 | |
| Handling mode | Automatic loading and unloading:electric | |
| Means of transport (preferred) | Engineering pickup truck | |
| 1435*2326*7250mm(spread) | ||
| 1435*1300*1980mm(transport) | ||
| Protection level of lamp holder | IP66 | |
| Classification of wind resistance | 8 grade | |
| Protection class of lighthouse hull | ≥IP54 | |
| Weight | 580Ka | |
| Generator | Work voltage | AC220V/50Hz |
| Starting mode | Electric and Hand | |
| Power | 5.0-5.5Kw | |
| Fuel tank | 52L | |
| Full load continuous working time | ≥25h | |
| Mast | Rise and Fall model | Pneumatic adjustable |
| Maximum height | 7250mm | |
| Holding height | 1980mm | |
| risetime | ≤180S | |
| fall time | ≤180S | |
| Rotation angle | 0-360° | |
| Light source | composite mode | LED and Metal halide lamp |
| LED power | 2*320W | |
| Metal halide lamp power | 2*1000W | |
| total power | 2640W | |
| Lamp holder turnover Angle | Vertical 0-135 degrees, adjustable | |
| protective light | 2*30W | |
| Other confiqurations are optional | The mast was replaced with an electric lift | |
| The lamps were replaced with LED | ||
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Tel: 0086-519-86235580
WhatsApp: +86-17721664001
Email: Sales@forxchina.com
No.595 Wujin dadao , Wujin district , Changzhou , Jiangsu , China
FORX INDUSTRIAL LIMITED was established at 2009 , it is a pioneer enterprise of Containerized Diesel generators, Industrial diesel generators , Diesel lighting towers and mobile lighting towers in China . Within more than 10 years of continuous dedication in R&D and manufacturing , Forx products are well accepted in China domestic market and more than 20 overseas countries, including Australia , South American countries , and Middle east areas .